Index
| No. | Work | Location | Beds | ||
|---|---|---|---|---|---|
| 15 | The Island House Villa · Sale Jumeirah Bay Island · 7 BR · 18,000 SQ FT · AED 145M | Jumeirah Bay Island | 07 | 18,000 | AED 145M |
| 02 | The Fairway Estate Villa · Sale Emirates Hills · 7 BR · 14,800 SQ FT · AED 95M | Emirates Hills | 07 | 14,800 | AED 95M |
| 12 | The Desert Sanctuary Villa · Sale Al Barari · 6 BR · 9,800 SQ FT · AED 39.5M | Al Barari | 06 | 9,800 | AED 39.5M |
| 01 | The Waterfront Villa Villa · Sale Palm Jumeirah · 6 BR · 7,200 SQ FT · AED 48.5M | Palm Jumeirah | 06 | 7,200 | AED 48.5M |
| 05 | The Garden House Villa · Sale Dubai Hills Estate · 5 BR · 5,600 SQ FT · AED 14.3M | Dubai Hills Estate | 05 | 5,600 | AED 14.3M |
| 04 | The Opera Residence Apartment · Sale Downtown Dubai · 3 BR · 2,350 SQ FT · AED 7.45M | Downtown Dubai | 03 | 2,350 | AED 7.45M |
| 13 | The Fairway Villa Villa · Lease Dubai Hills Estate · 4 BR · 4,200 SQ FT · AED 520K | Dubai Hills Estate | 04 | 4,200 | AED 520K/YR |
| 03 | The Sky Residence Penthouse · Sale Dubai Marina · 4 BR · 6,100 SQ FT · AED 18.9M | Dubai Marina | 04 | 6,100 | AED 18.9M |
| 06 | The Ranch Townhouse Townhouse · Sale Arabian Ranches · 4 BR · 2,600 SQ FT · AED 3.35M | Arabian Ranches | 04 | 2,600 | AED 3.35M |
| 07 | The Beach Apartment Apartment · Lease Dubai Marina · 2 BR · 1,550 SQ FT · AED 260K | Dubai Marina | 02 | 1,550 | AED 260K/YR |
| 20 | The Lagoon Villa Villa · Sale · Off-plan Dubai Islands · 5 BR · 6,800 SQ FT · AED 21M | Dubai Islands | 05 | 6,800 | AED 21M |
| 17 | The Crescent Residence Apartment · Sale · Off-plan Palm Jumeirah · 3 BR · 3,100 SQ FT · AED 12.8M | Palm Jumeirah | 03 | 3,100 | AED 12.8M |
| 19 | The Parkside Terrace Townhouse · Sale · Off-plan Dubai Hills Estate · 4 BR · 2,950 SQ FT · AED 4.9M | Dubai Hills Estate | 04 | 2,950 | AED 4.9M |
| 18 | The Creek Apartment Apartment · Sale · Off-plan Dubai Creek Harbour · 2 BR · 1,280 SQ FT · AED 2.45M | Dubai Creek Harbour | 02 | 1,280 | AED 2.45M |
| 11 | The Coastal House Villa · Sale Jumeirah · 5 BR · 6,400 SQ FT · AED 32M | Jumeirah | 05 | 6,400 | AED 32M |
| 09 | The Gate Office Office · Sale DIFC · 4,800 SQ FT · AED 16.8M | DIFC | — | 4,800 | AED 16.8M |
| 10 | The Boardwalk Unit Retail · Lease Business Bay · 2,100 SQ FT · AED 420K | Business Bay | — | 2,100 | AED 420K/YR |
| 16 | The Island Apartment Apartment · Lease Bluewaters Island · 2 BR · 1,650 SQ FT · AED 320K | Bluewaters Island | 02 | 1,650 | AED 320K/YR |
| 08 | The Canal Apartment Apartment · Lease Business Bay · 1 BR · 980 SQ FT · AED 145K | Business Bay | 01 | 980 | AED 145K/YR |
| 14 | The Boulevard Flat Apartment · Lease Downtown Dubai · 1 BR · 840 SQ FT · AED 135K | Downtown Dubai | 01 | 840 | AED 135K/YR |
Demonstration data. Listings, prices, yields and project details are illustrative and not offers.