Index
06 works listed
Tenure
Status
Bedrooms (min)
Typology
| No. | Work | Location | Beds | ||
|---|---|---|---|---|---|
| 13 | The Fairway Villa Villa · Lease Dubai Hills Estate · 4 BR · 4,200 SQ FT · AED 520K | Dubai Hills Estate | 04 | 4,200 | AED 520K/YR |
| 07 | The Beach Apartment Apartment · Lease Dubai Marina · 2 BR · 1,550 SQ FT · AED 260K | Dubai Marina | 02 | 1,550 | AED 260K/YR |
| 10 | The Boardwalk Unit Retail · Lease Business Bay · 2,100 SQ FT · AED 420K | Business Bay | — | 2,100 | AED 420K/YR |
| 16 | The Island Apartment Apartment · Lease Bluewaters Island · 2 BR · 1,650 SQ FT · AED 320K | Bluewaters Island | 02 | 1,650 | AED 320K/YR |
| 08 | The Canal Apartment Apartment · Lease Business Bay · 1 BR · 980 SQ FT · AED 145K | Business Bay | 01 | 980 | AED 145K/YR |
| 14 | The Boulevard Flat Apartment · Lease Downtown Dubai · 1 BR · 840 SQ FT · AED 135K | Downtown Dubai | 01 | 840 | AED 135K/YR |
Demonstration data. Listings, prices, yields and project details are illustrative and not offers.